trackmaps of tramway, lightrail and subway networks
All trackmaps on this site were made by private an are no official dokuments. The plans are developed primarily on the basis of own observations, aerial photographs and other pictures and can, therefore, despite all care still single errors. I am therefore grateful for any information on any errors. Contact information is available on the respective plan page.
updates
- 20.10.2024
Mainz: Proposed extension oh Hechtsheim loop. - 19.10.2024
Dresden: New way of line 8, workshop building at Gorbitz yard extended.
Karlsruhe + Heilbronn: Construction works ion Daxlanden added. - 18.10.2024
Stuttgart: New route from Leinfelden Bahnhof to Neuer Markt inaugurated. - 15.10.2024
Tallinn: Map completely revised, current construction projects added. - 11.10.2024
Stuttgart: Plans for the new lien to Ditzingen added. - 08.10.2024
Chicago: New stop Damen (Lake branch) - 06.10.2024
Amsterdam [Tram]: New terminal and depot for the heritage tramway under construction.
Blackpool: operation times added. - 27.09.2024
Magdeburg: Change of lines
Schwerin: New track at Platz der Freiheit. - 12.09.2024
Dresden: Route closure and new way of lines after the bridge collapse. - 11.09.2024
Halle (Saale): current change of timetable - 08.09.2024
Bremen: New Gröpelingen yard inaugurated, - 05.09.2024
Halberstadt: Plan completely revised, operation times added.
all trackmaps
Augsburg | 16.08.2024 | ||
Berlin, Schöneiche, Woltersdorf | 22.08.2024 | ||
Bielefeld | 27.07.2023 | ||
Bochum and Gelsenkirchen | 31.08.2023 | ||
Bonn | 03.07.2024 | ||
Brandenburg (Havel) | 17.04.2022 | ||
Braunschweig | 07.11.2022 | ||
Bremen | 08.09.2024 | ||
Chemnitz | 09.08.2024 | ||
Cottbus | 25.03.2023 | ||
Darmstadt | 07.09.2023 | ||
Dessau | 09.06.2017 | ||
Dortmund | 07.06.2024 | ||
Dresden | 19.10.2024 | ||
Düsseldorf | 06.01.2024 | ||
Duisburg | 10.06.2024 | ||
Erfurt | 09.12.2023 | ||
Essen | 07.01.2024 |
Frankfurt (Main) | 01.06.2024 | ||
Frankfurt (Oder) | 09.12.2017 | ||
Freiburg | 08.08.2023 | ||
Gera | 24.08.2024 | ||
Görlitz | 18.04.2018 | ||
Gotha | 17.08.2023 | ||
Halberstadt | 05.09.2024 | ||
Halle (Saale) | 11.09.2024 | ||
Hamburg | 15.05.2023 | ||
Hannover | 04.08.2024 | ||
Heidelberg | 24.08.2024 | ||
Jena | 14.04.2023 | ||
Karlsruhe + Heilbronn | 19.10.2024 | ||
Kassel | 01.12.2022 | ||
Kiel | 05.08.2024 | ||
Kirnitzschtal | 15.07.2014 | ||
Cologne | 17.05.2024 | ||
Krefeld | 23.08.2024 | ||
Leipzig | 07.10.2023 |
Magdeburg | 27.09.2024 | ||
Mainz | 20.10.2024 | ||
Mannheim + Ludwigshafen | 17.12.2023 | ||
Mülheim + Oberhausen | 07.06.2024 | ||
Munich | 11.11.2023 | ||
Naumburg | 30.09.2018 | ||
Nordhausen | 04.01.2020 | ||
Nuremberg | 02.07.2024 | ||
Plauen | 12.02.2024 | ||
Potsdam | 24.03.2024 | ||
Rostock | 13.08.2020 | ||
Saarbrücken | 24.04.2016 | ||
Schönberger Strand | 05.12.2021 | ||
Schwerin | 27.09.2024 | ||
Strausberg | 28.03.2024 | ||
Stuttgart | 18.10.2024 | ||
Ulm | 25.08.2024 | ||
Wehmingen | 05.12.2021 | ||
Würzburg | 19.10.2023 | ||
Wuppertal | 05.12.2021 | ||
Zwickau | 31.03.2024 |
Amsterdam | 06.10.2024 | ||
Angers | 09.08.2023 | ||
Aubagne | 21.02.2024 | ||
Besançon | 29.12.2020 | ||
Charleroi | 25.06.2023 | ||
The Hague | 23.02.2024 | ||
Dijon | 01.07.2020 | ||
Ghent | 19.01.2024 | ||
Coast tram | 28.08.2023 | ||
Le Havre | 02.04.2018 | ||
Liège | 19.11.2023 | ||
Luxembourg | 16.07.2024 | ||
Rotterdam | 28.06.2022 | ||
Utrecht | 06.07.2022 |
Birmingham | 04.11.2023 | ||
Blackpool | 06.10.2024 | ||
Dublin | 06.06.2020 | ||
Edinburgh | 15.03.2024 | ||
London (Tramlink) | 10.05.2018 | ||
Manchester | 08.04.2020 | ||
Nottingham | 03.01.2016 | ||
Sheffield | 13.01.2023 |
Chicago | 08.10.2024 | ||
Los Angeles | 26.07.2023 |
tramway
metro
light rail
other system
network overview
historic trackmaps
metro
light rail
other system
network overview
historic trackmaps
new trackmaps
31.07.2024
Switzerland & Austria
Rack Railways
15.03.2024
Edinburgh
tramway
02.03.2024
Tampere
tramway
19.11.2023
Liège
tramway
03.05.2023
Kiel
proposed light rail
Switzerland & Austria
Rack Railways
15.03.2024
Edinburgh
tramway
02.03.2024
Tampere
tramway
19.11.2023
Liège
tramway
03.05.2023
Kiel
proposed light rail
trackmaplist
An extensive linklist to trackmaps of tramways, lightrails and metros allover the world.
trackmaplist
trackmaplist
Contact the webmaster
Contact form
via e-mail:
gleisplan@web.de
Inkscape
All trackmaps on this site were made with
Inkscape.
Banner
For any links to this site this banner can be used. Just copy the code below into the source code of your website:
<a href="https://www.gleisplanweb.de" target="_blank"> <img border="1" src="http://gleisplanweb.eu/img/banner.png" width="468" height="60"></a>